Der Roboter-Glockenzerstäuber NANOBELL2 ist kompakt, leicht (5 kg) und robust. Er ist die perfekte Lösung für Hersteller von kleinen und mittelgroßen Kunststoffprodukten sowie für Anwendungen in der Holz- und Metallindustrie.
Mit Hohlgelenk Ohne Hohlgelenk
Bezeichnung | Wert | Einheit |
---|---|---|
Gewicht | 5 (11) | kg (lbs) |
Viskositätsbereich (min-max) | 20 - 50 | seconds FORD Cup#4 |
Maximaler Materialdruck | 10 | bar (psi) |
Minimale Ausbringmenge | 30 | cc/min (gal/min) |
Maximale Ausbringmenge | 750 | cc/min (gal/min) |
Maximaler Gesamtluftverbrauch | 1435 | NL/min |
Drehzahl | 5000 - 45000 | rpm |
Max. Spannung | 70 | kV |
Max. Stromstärke | 100-500 | µA |
ATEX | II 2 G 350 mJ < Ex < 2J | |
High voltage Unit | UHT158 | |
High voltage control module | GNM200/GNM300: II (2) G [350 mJ < Ex < 2J] |
Designation | Part number | |||||
---|---|---|---|---|---|---|
Nanobell 2 atomizer - non hollow wrist - solvent based paint resistivity >0.5 Mohms.cm | Contact us | |||||
Nanobell 2 atomizer - non hollow wrist - water based paint | 910016902 | |||||
Nanobell 2 atomizer - hollow wrist - water based paint | 910016903 | |||||
Nanobell 2 atomizer - hollow wrist - paint resistivity > 6 Mohms.cm | 910016011 | |||||
Nanobell 2 atomizer - non hollow wrist - paint resistivity >6 Mohms.cm | 910016012 |
Designation | Part number | |||||
---|---|---|---|---|---|---|
Nanobell 2 adaptor for TX250 robot | 910018264 | |||||
Nanobell 2 adaptor for IRB4400 robot | 910018261 | |||||
Nanobell 2 adaptor for EPX 2050/2900 robot | 910018263 | |||||
Nanobell 2 adaptor for P250 robot | 910019313 | |||||
Nanobell 2 gun head - option | 910019815 | |||||
Nanobell 2 adaptor for RX160 robot | 910018262 |
Designation | Part number | |||||
---|---|---|---|---|---|---|
Nanobell 2 electrical kit without speed regulator 110 V | 910027069 | |||||
Nanobell 2 electrical kit with F/U converter 220 V | 910027016 | |||||
KIT Hollow wrist -> full wrist | 910018929 | |||||
KIT full wrist -> hollow wrist | 910018930 | |||||
Gun spraying head | 910019815 | |||||
Equipotential plate for gun version | 910002722 | |||||
Maintenance Kit for NANOBELL 2 | 910022761 |
Designation | Part number | |||||
---|---|---|---|---|---|---|
BELL CUP EC35 Aluminum | 910000877 | |||||
BELL CUP EC35 Titanium | 910008677 | |||||
BELL CUP EC50 Aluminum | 910000876 | |||||
BELL CUP EC65 Aluminum | 1527176 | |||||
BELL CUP EC65 OAC Aluminum | 910001849 | |||||
BELL CUP EC65 Titanium | 1527175 | |||||
BELL CUP EC80 Aluminum | 910000202 | |||||
MICROVALVE D6 | 1507375 |
Format : application/pdf
Größe : 903Ko
Format : application/pdf
Größe : 12Mo